This page provides access to the data sets and corresponding validation results for CASD-NMR. Disclosed data sets are flagged.
| Target (download) |
Oligomeric state |
Date of release |
PDB deposition date |
PDB ID |
PDB release date |
Blind (Y/N) |
LACS CA/CB Offset |
| VpR247 | Monomer | 16/04/2009 | 03/05/2009 | 2KIF | 30/06/2009 | N | -0.11 |
| AR3436A | Monomer | 16/04/2009 | 22/05/2009 | 2KJ6 | 17/07/2009 | N | -0.19 |
| HR5537A | Monomer | 30/06/2009 | 14/06/2009 | 2KK1 | 09/08/2009 | N | 0.03 |
| ET109A | Monomer | 30/06/2009 | 29/06/2009 | 2KKX 2KKY |
24/08/2009 | N |
-0.25/ |
| AtT13 | Monomer | 14/09/2009 | 02/09/2009 | 2KNR | 28/10/2009 | N | na |
| PGR122A | Monomer | 17/09/2009 | 31/07/2009 | 2KMM |
09/11/2009
|
N | na |
| NeR103A | Monomer | 22/10/2009 | 20/10/2009 | 2KPM | 11/12/2009 | N | -0.19 |
| CGR26A | Monomer | 22/10/2009 | 20/10/2009 | 2KPT | 14/12/2009 | N | 0.13 |
| CtR69A | Monomer | 28/12/2009 | 22/12/2009 | 2KRU | 16/02/2010 | N | na |
Back to CASD-NMR home